Model | GULLIVER/N/M | GULLIVER/N/3P/IB |
Motor power Supply (V) | 230 V a.c. | 380 AC up to 415AC |
Capacity (W) | 860 | 1650 |
Incorporated Condenser (uF) | 30 uF | - |
Duty cycle (cycles/hour) for a 12m lef Length | 13 | 18 (2m/minn - 60%) 28 (2m/mim - 100%) |
Max thrust (N) | 1300 | 1530 |
Max gate Weight (Kg) | 2000 up to 3000 | 3000 up to 4000 |
Motor Thermal protection (°C) | 140°C | 140°C |
Operating speed (m/min) | 10.4 | 12÷20 |
Standard pinion | Z=18 (m=4mm) | Z=18 (m=4mm) |
Weight of pressure with package (Kg) | 30 | 30 |
Sound pressure emitted (dBA) | <70 | <70 |
Protection degree | IP55 (IPX0 For/IB versions | IP55 (IPX0 For/IB versions |
Inquiry - DEA GULLIVER Sliding Gates Motor