| Code | RB400 | RB600 | RB1000 |
| Electrical data | |||
| Power supply (Vac 50/60 Hz) | 230 | ||
| Absorption (A) | 1.1 | 2.5 | 2.3 |
| Power (W) | 250 | 515 | 450 |
| Performance data | |||
| Speed (m/min) | 0.34 | 0.31 | 0.28 |
| Force (N) | 400 | 600 | 900 |
| Work cycle (cycles/day) | 35 | 40 | 50 |
| Dimensional and general data | |||
| Protection level (IP) | 44 | ||
| Working temp. (°C Min/Max) | -20 ÷ +50 | ||
| Dimensions (mm) | 330x210x303h | ||
| Weight (kg) | 8 | 11 | 13 |
Inquiry - Nice Robus 600