UNV IPC2125SB-ADF28(40)KM-I0 5MP HD Intelligent Lighthunter IR Fixed Bullet Network Camera
Specifications
Power: DC 12V±25%, PoE (IEEE 802.3af)
Power consumption: Max 5.0W
Working Environment: -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing)
Surge Protection: 4KV
Reset Button: Support
Dimensions (L × W × H): 156 × 63× 63mm (6.1” × 2.5” × 2.5”)
Material: Metal
Strorage Environment: -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing)
Power Interface: 5.5mm coaxial power plug
Weight: 0.425kg (0.93lb)
Discover smart surveillance with the UNV IPC2125SB-ADF28(40)KM-I0 5MP HD Lighthunter IR Fixed Bullet Camera. It offers high-quality 5MP imaging, various resolutions, and efficient compression (Ultra 265, H.265, H.264, MJPEG). With smart intrusion prevention, people flow counting, and precise target classification, false alarms are minimized. LightHunter and 120dB true WDR ensure clarity in changing lighting, while Smart IR covers 40m (131ft) for night vision. Benefit from built-in mic, IP67 protection, PoE support, and versatile 9:16 corridor mode for complete security.
Camera | |
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS |
Minimum Illumination | Colour: 0.002 lux (F1.6, AGC ON) 0 lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment angle | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotate: 0° ~ 360° |
WDR | 120dB |
S/N | >56dB |
Lens | |
Lens type | 2.8mm@F1.6 |
Iris | Fixed |
Field of view (H) | 96.1° |
Field of View (V) | 55.3° |
Field of View (O) | 111.1° |
Illuminator | |
IR Range | Up to 30m (98ft) IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream:5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
Video Bit Rate | 128 Kbps~16 Mbps |
U-code | Support |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Video Stream | Triple streams |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital noise reduction | 2D/3D DNR |
Smart IR | Supported |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
Dewarping | N/A |
HLC | Supported |
BLC | Supported |
Defog | Digital Defog |
Intelligent | |
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection |
Statistical Analysis | People counting, support people flow counting and crowd density monitoring |
Events | |
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication |
Audio | |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-way audio | N/A |
Suppression | Support |
Sampling Rate | 8KHZ |
Network | |
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T) , API,SDK |
User/Host | Up to 32 users. 2 user levels: administrator and common user |
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Client | EZStation EZView EZLive |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
Interface | |
Audio I/O | N/A |
Alarm I/O | N/A |
RS485 | N/A |
Built-in Mic | Support |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Video Output | N/A |
Certifications | |
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
Inquiry - UNV IPC2125SB-ADF28(40)KM-I0 5MP HD Intelligent Lighthunter IR Fixed Bullet Network Camera