DAHUA DHI-VTH2421FW-PDHI-VTH2421FB-P
Technical Specification |
Main Processor | High performace embedded processor |
Operating System | Embedded LINUX OS |
Screen Type | Capacitive screen |
Display | 7-inch TFT screen |
Resolution | 1024 × 600 |
Video Compression | H.264 |
Audio Compression | G.711A/G.711U/PCM |
Audio Input | 1 channel all-direction microphone |
Audio Output | Built-in 1.5W loudspeaker |
Audio Mode | Support dual-way bidirectional talk |
Audio Enhancement | Support echo cancellation/DNR |
Audio Bit Rate | 16 kbps |
Communication Mode | Full digital |
Information Release | Support to receive and view notifications issued by center |
Leave Videos or Text Messages | Support |
DND Mode | Support to set DND period |
Sub-station Quantity | 9 |
Alarm Input | 6 channel (switch quantity) |
Alarm Output | 1 channel |
Network | 1 RJ-45 |
SOS Alarm | Support |
Casing | PC+ABS |
Appearance Color | Appearance Color |
Power Supply | Standard PoE DC 12V 1A |
Installation | Wall mount |
Accessories | Default bracket Default alarm cable |
Dimensions | 119.6 mm × 221.5 mm × 21.5 mm (4.71" × 8.72" × 0.85") |
Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
Operating Humidity | 10%RH-95%RH |
Power Consumption | Standby≤4W, work≤6W |
Gross Weight | 0.35 Kg (0.77 lb) |
Power supply mode | PoE |
Storage | Support Micro SD, maximum memory capacity 32 G, standard memory capacity 8 G |
Inquiry - DAHUA DHI-VTH2421FW-PDHI-VTH2421FB-P